Demon's Keepsake+
Dropped by monsters
| Monster | Type | Level |
|---|---|---|
Demon Shaman | Monster | 60 |
Lemures Executioner | Monster | 130 |
Lemures Soldier | Monster | 130 |
Lemures Warrior | Monster | 130 |
Lemures Magician | Monster | 130 |
En-Tai Sovereign | Monster | 130 |
En-Tai Destroyer | Monster | 130 |
En-Tai Healer | Monster | 130 |
En-Tai Druid | Monster | 130 |
En-Tai Soldier | Monster | 130 |
En-Tai Warrior | Monster | 130 |
Hell Major | Monster | 130 |
Hell Priest | Monster | 130 |
Hell Spearman | Monster | 130 |
Hell Archer | Monster | 130 |
Hell Warrior | Monster | 130 |
Infernal Claw | Monster | 130 |
Double-head Hell Archer | Monster | 130 |
Hell Guard | Monster | 130 |
Hell Officer | Monster | 130 |
Zombie | Monster | 130 |
Hell Hound | Monster | 130 |
Jellyfish of Hell | Monster | 130 |
Found in chests
Used to upgrade
| Classes | ||
|---|---|---|
| 38–56 | Ninja | |
| 45 | Ninja | |
| 46 | All classes | |
| 48 | Lycan | |
| 48 | Shaman | |
| 48 | Sura | |
| 48 | Warrior | |
| 48 | Ninja | |
| 50 | All classes | |
| 50 | Ninja | |
| 54 | Sura | |
| 54 | Warrior | |
| 54 | All classes | |
| 54 | Lycan | |
| 54 | Ninja | |
| 54 | Shaman | |
| 55 | Ninja | |
| 60 | Ninja | |
| 61 | Shaman | |
| 61 | Warrior | |
| 61 | Lycan | |
| 61 | Ninja | |
| 61 | Sura | |
| 65 | Ninja | |
| 65 | Ninja | |
| 66–70 | Shaman | |
| 66–70 | Warrior | |
| 66–70 | Ninja | |
| 66–70 | Sura | |
| 66–70 | Lycan | |
| 70 | Ninja | |
| 70 | ||
| 75 | Ninja |






















