Dagger
Variants
| Variant | Item | Game ID | Restrictions | Notes |
|---|---|---|---|---|
| +3 | 9507 | Not allowedAllowedNot allowedNot allowedAllowed |
Upgrading
Scroll:
This scroll has fixed chances that depend only on the upgrade level, not on the item.
| Level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Item | ||||||||||
| Attack Value | 8 - 11 | 12 - 15 | 16 - 19 | 20 - 23 | 24 - 27 | 28 - 31 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 |
| Magical Attack Value | - | - | - | - | - | - | - | - | - | - |
| Chance | - | 100%100%100%100% | 90%90%75%100% | 90%90%65%90% | 90%90%55%80% | 80%80%45%70% | 60%60%40%60% | 50%50%35%50% | 40%40%25%30% | 30%30%20%20% |
| Required Yang | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
| Upgrade items | - | - | - | - | - | - | - |
Dropped by monsters
| Monster | Type | Level |
|---|---|---|
Underworld Ice Golem | Monster | 85 |
